top of page
Product Specifications:
Digging Force:
Engine:
Model: | HINO E13CYM |
Type: | Four-stroke liquid-cooled direct injection type diesel engine with intercooler turbo-charger |
Fuel tank: | 638 L |
Displacement: | 12.91 L |
Rated power output: | 300 kW/1,900 min-1 (ISO 14396) |
Hydraulics:
Type:Â | Variable displacement piston pumps + gear pump + pilot pump |
Max. discharge flow: | 2 x 370 L/min, 1 x 63.5 L/min, 1 x 28.5 L/min |
Hydraulic fuel tank: | 371 L tank oil level / 720 L hydraulic system |
Travel Force:
Travel shoes: | 50 each side |
Travel speed: | 5.4/3.2 km/h |
Swing speed: | 4.0 min-1(Ultra long att), 7.5 min-1 (Seperate boom) |
Drawbar pulling force: | 415 kN (SAE) |
Gradeability: | 70 % {35°} |
bottom of page