Product Specifications:
Digging Force:
Bucket digging force (Standard): | 32.2 kN |
Arm crowding force (Standard): | 19.1 kN |
Arm crowding force (Long): | 16.5 kN |
Standard arm: | 1.32 m |
Long arm: | 1.62 m |
Engine:
Model: | YANMAR 3TNV88 |
Type: | Four-cycle, water-cooled, direct injection diesel engine, complies with EU Stage V exhaust emission regulation |
Fuel tank: | 42.0 L |
Displacement: | 1.642 ml |
Rated power output: | 18.9 kW/2,400 min-1 (ISO14396) |
Hydraulics:
Model: | Two variable displacement axial piston pumps + one gear pump + pilot pump |
Max. discharge flow: | 2 x 38.4 L/min, 1 x 19.2 L/min, 1 x 10.8 L/min |
Relief Valve Setting: | 23.0 Mpa (Boom, arm and bucket) |
Hydraulic Oil tank: | 20.4 L tank oil level, 44.8 L hydraulic system |
Travel Force:
Travel motors: | Two-Variable displacement piston motor |
Travel shoes: | 88 each side |
Travel speed: | 4.4/2.5 km/h (rubber shoe), 4.3/2.4 km/h (steel shoe) |
Swing speed: | 8.2 min-1 |
Drawbar pulling force: | 38.2 kN (Cab), 38.3 kN(Canopy) (SAE) |
Gradeability: | 58% {30°} |