Product Specifications:
Digging Force:
Bucket digging force (Standard): | 120 / 132* |
Arm crowding force (Standard): | 88 / 96.8* |
Standard arm: | 2.87 m |
Power boost engaged: | UNIT = kN * Power Boost engaged |
Engine:
Model: | YANMAR 4TN107FTT |
Type: | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler,EU Stage V compliant |
Fuel tank: | 330 L |
Displacement: | 4.567 L |
Rated power output: | 127 kW / 2,000 min-1 (ISO 14396) |
Hydraulics:
Type: | Axial piston pumps + extra gear pump + pilot gear pump |
Max. discharge flow: | 2 × 220 L/min, 1 × 54.8 L/min , 1 × 20 L/min |
Relief Valve Setting: | 34.3 MPa (Boom, arm and bucket) |
Hydraulic Oil tank: | 114 L tank oil level, 230 L hydraulic system |
Power Boost: | 37.8 MPa |
Travel Force:
Travel motors: | 2 x axial-piston, two-step motors |
Travel shoes: | 49 each side |
Travel speed: | 5.8/3.5 km/h |
Swing speed: | 12.6 min-1 |
Drawbar pulling force: | 227 kN (SAE) |
Gradeability: | 70 % {35°} |