Product Specifications:
Digging Force:
Bucket digging force (Standard): | 143 / 157* |
Arm crowding force (Short):Â | 121 / 133* |
Arm crowding force (Standard): | 102 / 112* |
Arm crowding force (Long): | 91.8 / 101* |
Short arm: | 2.40 m |
Standard arm: | 2.94 m |
Long arm: | 3.50 m |
Power boost engaged: | UNIT = kN * Power Boost engaged |
Engine:
Model: | YANMAR 4TN107FTT |
Type: | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler, EU Stage V compliant |
Fuel tank: | 321 L |
Displacement: | 4.567 L |
Rated power output: | 127 kW/2,000 min-1 (ISO14396) |
Hydraulics:
Type: | Axial piston pumps + extra gear pump + pilot gear pump |
Max. discharge flow: | 2 x 220 L/min, 1 x 40.6 L /min , 1 × 20 L/min |
Relief Valve Setting: | 34.3 MPa (Boom, arm and bucket) |
Hydraulic Oil tank: | 140 L tank oil level, 244 L hydraulic system |
Power Boost: | 37.8 MPa |
Travel Force:
Travel motors: | 2x axial-piston motor, two-step motors |
Travel shoes: | 49 each side |
Travel speed: | 6.0/3.6 km/h |
Swing speed: | 12.7 min-1 |
Drawbar pulling force: | 228 kN (SAE) |
Gradeability: | 70 % {35°} |