top of page
Product Specifications:
Digging Force:
Bucket digging force (Standard): | 15.2kN (ISO7464) |
Arm crowding force (Standard): | 8.7kN |
Standard arm: | 0.98 m |
Long arm: | 1.20 m |
Engine:
Model: | YANMAR 3TNV70-SYB |
Type: | Vertical, 4-cycle water-cooled diesel engine |
Fuel tank: | 22 L |
Displacement: | 0.854 L |
Rated power output: | 10.4 kW / 2,200 min-1 (ISO 14396) |
Hydraulics:
Type: | Tandem variable displacement piston pumps |
Max. discharge flow: | 2 x 16.3 L/min,1 X 11.4 L/min (extra) |
Relief Valve Setting: | 21.6 MPa (Boom, arm and bucket) |
Hydraulic Oil tank: | 9.0 L tank oil level, 23 L hydraulic system |
Travel Force:
Travel motors: | Variable displacement piston motor |
Travel speed: | 4.0/2.0 km/h |
Swing speed: | 8.6 min-1 |
Drawbar pulling force: | 19.8kN (SAE) |
Gradeability: |  58% {30°} |
bottom of page