top of page
Product Specifications:
Digging Force:
Bucket digging force (Standard): | 10.8 kN |
Arm crowding force (Standard): | 6.2 kN |
Standard arm: | 0.92m |
Engine:
Model: | YANMAR 2TNV70-WYB |
Type: | Swirl-chamber, water cooled, 4-cycle, 2-cylinder, diesel engine |
Fuel tank: | 10.0 L |
Displacement: | 0.569 L |
Rated power output: | 6.1 kW/ 2,000 min-1 (ISO14396) |
Hydraulics:
Model: | Two variable displacement pumps + extra gear pump |
Max. discharge flow: | 2 x 11.0 L/min, 1 x 6.0 L/min (extra) |
Relief Valve Setting: | 20.6 Mpa (Boom, arm and bucket) |
Hydraulic Oil tank: | 9.8 L tank oil level, 14.2 L hydraulic system |
Travel Force:
Travel speed: | 3.7/2.0 km /h |
Swing speed: | 9.0 min-1 |
Drawbar pulling force: | 10.2 kN (SAE) |
Gradeability: | 58% {30°} |
bottom of page