Product Specifications:
Digging Force:
Bucket digging force (Standard): | 105.4 kN |
Arm crowding force (Standard): | 64 kN |
Arm crowding force (Long): | 58 kN |
Standard arm: | 2.38 m |
Long arm: | 2.84 m |
Engine:
Model: | ISUZU MOTORS LIMITED 4JJ1XDDV A01 |
Type: | Four-cycle, liquid-cooled, direct injection diesel, turbo charged complies with EU Stage V exhaust emission regulation |
Fuel tank: | 190 L |
Displacement: | 2.999 L |
Rated power output: | 86 kW (117 hp) /2,200 min-1 (ISO14396 |
Hydraulics:
Type: | Two variable displacement piston pumps + extra gear pump |
Max. discharge flow: | 2 x 142 L/min 1 x 66 L/min (extra) |
Relief Valve Setting: | 34.3 MPa (Boom, arm and bucket) |
Hydraulic fuel tank: | 89.9 L tank oil level, 190 L hydraulic system |
Travel Force:
Travel motors: | Variable displacement piston, two-speed motors |
Travel shoes: | 40 each side |
Travel speed: | 2.4/4.8 km/h |
Drawbar pulling force: | 195 kN (SAE) |
Gradeability: | 70% {35°} |